|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Jesse Gilmore | |
| Born | Abt 1910 | (in/of) Chester County, Pa [1] |
| Gender | Male | |
| Died | Abt 1955 | Coatesville, Chester County, Pa |
| Buried | Fairview Cemetery, Coatesville, |
|
| Person ID | I6410 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Ethel Dora Garvine, b. 27 Oct 1913, (in/of) Chester County, Pa , bur. Fairview Cemetery, Coatsville, Pa | |||||||
| Children |
|
|||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F2287 | Group Sheet | Family Chart | ||||||
| Sources |
|