|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 Abt 1910 -
 Abt 1910 - 
| Name | Rennie | |
| Born | Abt 1910 | (in/of) Eccles. Lancashire. England  [1] | 
| Gender | Female | |
| Person ID | I7105 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Family | Robert Jackson,   b. 20 Aug 1910, Eccles. Lancashire. England  ,   d. 1960, Eccles. Lancashire. England  (Age 49 years) | |||
| Children | 
 | |||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F2566 | Group Sheet | Family Chart | ||
| Notes | 
 | 
| Sources | 
 |