|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1919 - 1996  (77 years)
 1919 - 1996  (77 years)
| Name | Ailsa Gray | |
| Born | 1919 | London, England  [1] | 
| Gender | Female | |
| Died | 25 Dec 1996 | Hospital, Llandudno, Wales,  [cause of death, Bowel Cancer.  [1] | 
| Person ID | I15437 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Lawrence Henry Gray,   b. 20 Feb 1875, 3 Devonshire Street, Cheltenham, Gloucestershire, England  ,   d. 17 Jun 1951, Selly Oak Hospital,Birmingham, Warwickshire, England, Abode, 29 Gladstone Street,   [Given age 77]  (Age 76 years) | |
| Mother | Isabel (Hannah) Elderson,   b. 1885, Wavertree RD, Liverpool, Lancashire, England  ,   d. 2 Dec 1970, Llandudno General Hospital, Wales.  (Age 85 years) | |
| Family ID | F8040 | Group Sheet | Family Chart | 
| Family | Living | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F8041 | Group Sheet | Family Chart | 
| Sources | 
 |