|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1844 - 1851  (7 years)
 1844 - 1851  (7 years)
| Name | Jane Clulow Oakes | |
| Born | 1844 | Congleton, Cheshire, England  [1, 2] | 
| Gender | Female | |
| Died | 1851 | Congleton, Cheshire, England   | 
| Person ID | I9934 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Thomas Clulow Oakes,   b. 1820, Stockport,  Cheshire, England  ,   d. 5 Feb 1895, Congleton, Cheshire  [age 75]  (Age 75 years) | |
| Mother | Hannah Clulow,   b. 1820, Congleton, Cheshire, England   | |
| Married | 22 Feb 1840 | St Mary, Astbury, Cheshire.  [3] | 
| Family ID | F933 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources |