|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Elizabeth Jackson | |
| Born | 1857 | Congleton, Cheshire, England [1] |
| Gender | Female | |
| Died | 1930 | North Manchester RD [age 74] [2] |
| Person ID | I9604 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Joseph Beech, b. 1841, Congleton. Cheshire, England , d. 1915, Prestwich RD [age 73] (Age 74 years) | |||||||
| Married | 1880 | Congleton, Cheshire, England |
||||||
| Children |
|
|||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F3219 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |