|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Elizabeth | |
| Born | 1773 | Thornton, Leicestershire. England [1] |
| Gender | Female | |
| Died | 1855 | Snarestone, (sept qtr) |
| Person ID | I9556 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | John Fowkes, b. 1783, Ibstock. Leicestershire. England , d. 1855, Snarestone. (dec qtr) (Age 72 years) | |||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F3214 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|