|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | John Fowkes | |
| Born | 1783 | Ibstock. Leicestershire. England [1] |
| Gender | Male | |
| Died | 1855 | Snarestone. (dec qtr) |
| Person ID | I9555 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Elizabeth, b. 1773, Thornton, Leicestershire. England , d. 1855, Snarestone, (sept qtr) (Age 82 years) | |||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F3214 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|