|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Frances | |
| Born | 1836 | Salford, Lancashire, England [1] |
| Gender | Female | |
| Died | 1921 | Nantwich RD (june qtr) [2] |
| Person ID | I9447 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Edward Riley, b. 1833, Wistaston, Cheshire, England , d. 1902, Nantwich RD (mar qtr) (Age 69 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F3195 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |