|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Jane (?) Durose | |
| Born | 1806 | (in/of) Uttoxeter, Staffordshire, England [1] |
| Gender | Female | |
| Person ID | I8976 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Thomas Durose, b. 1796, (in/of) Uttoxeter, Staffordshire, England | |||||||||||
| Married | C1830 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F3087 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |
|