|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Sarah Dawson | |
| Born | 1884 | Tonge, Middleton, Lancashire, England [1, 2] |
| Gender | Female | |
| Buried | St Gabrials, Churchyard, Middleton [2] |
|
| Person ID | I8690 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | John James Dawson, b. 1855, Sutton, Macclesfield, Cheshire, England | |
| Mother | Frances Tetlow, b. 1858, Tonge, Middleton, Lancashire, England | |
| Married | 1883 | St Mary, Prestwich, Manchester [3] |
| Family ID | F3026 | Group Sheet | Family Chart |
| Family | Walter Dawson, b. 1884, Middleton, Manchester, Lancashire , bur. St Gabrials, Churchyard, Middleton | |||
| Married | 1909 | Oldham RD |
||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F4126 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |