|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Charles Dooley | |
| Born | C1835 | Clarke County, Ohio, US [1] |
| Gender | Male | |
| Person ID | I8487 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Lydia (?) Dooley, b. C1840, (in/of) Clarke County, Ohio, US , d. Bef 1890, Sutter County, California, (Age ~ 49 years) | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F2991 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|