|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Francis George Rawle | |
| Born | 1845 | Saffron Walden [1] |
| Gender | Male | |
| Died | 1892 | Lambeth, London, Middlesex [2] |
| Person ID | I8395 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Francis Rawle, b. 8 May 1815, Liskeard, Cornwall, England , d. 1888, Farnham, Hampshire (Age 72 years) | |
| Mother | Mary Ann Eachus, b. 12 Jan 1815, Saffron Walden, Essex, England , d. 10 Mar 1854, 80 Minories, Saffron Walden, Essex, Middlesex (Age 39 years) | |
| Married | 26 Oct 1840 | The Parish Church, Saffron Walden [3] |
|
||
| Family ID | F98 | Group Sheet | Family Chart |
| Family | Annette Taylor, b. 1847, Brixton, Surry, England | |||||||||||
| Married | 1868 | Wandsworth |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F4347 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |