|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Living | |
| Gender | Female | |
| Person ID | I8293 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Sam Oakes, b. 1899, (in/of) Wharton, Cheshire , d. 1 Sep 1954 (Age 55 years) | |
| Mother | Elizabeth Goodier, b. 1903, Wharton, Cheshire , d. 3 Oct 1989 (Age 86 years) | |
| Family ID | F2946 | Group Sheet | Family Chart |
| Family | Living | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F2950 | Group Sheet | Family Chart |
| Notes |
|