|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Fred Fletcher | |
| Born | 1867 | New Mills, Derbyshire, England [1] |
| Gender | Male | |
| Person ID | I8214 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Matthew Fletcher, b. 7 May 1833, Disley, Cheshire, England , d. 1916, Newtown, New Mills, Derbyshire. (Age 82 years) | |
| Mother | Sarah Ann Gaskell, b. 1836, Disley, Cheshire, England , d. 1895, Newtown, New Mills, Disley, Derbyshire (Age 59 years) | |
| Married | 1860 | Stockport, Cheshire, England [2] |
| Family ID | F5704 | Group Sheet | Family Chart |
| Family | Emma Eachus, b. 12 Jun 1865, Disley, Cheshire | |||||
| Married | 1893 | Newtown Wesleyan Chapel, Disley, Derbyshire. [3] |
||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F614 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |