|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Isabel Priscilla Louisa James | |
| Born | 1887 | Smethwick, Staffordshire, England [1] |
| Gender | Female | |
| Died | 1954 | Hastongs RD, Sussex [2] |
| Person ID | I7845 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Henry Stratton James, b. 1849, Kingsland, Herefordshire, England , d. 1894 (Age 45 years) | |
| Mother | Elizabeth Harriet Monnington, b. 1846, Norton, Radnorshire, Powis, Wales | |
| Married | 1877 | Knighton Radnorshire, Powis Wales [2] |
| Family ID | F7931 | Group Sheet | Family Chart |
| Family | John Thomas, b. 1888 | |
| Married | 8 Jun 1914 | Christ Church, Woodhouse, Yorkshire [3] |
|
||
| Last Modified | 15 Aug 2022 | |
| Family ID | F7934 | Group Sheet | Family Chart |
| Notes |
|
| Sources |