|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1822 -
 1822 - 
| Name | Henry Simms | |
| Born | 1822 | Congleton, Cheshire. England  [1, 2] | 
| Gender | Male | |
| Person ID | I7742 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | John Simms,   b. 1803, Sandbach. Cheshire. England  ,   d. 1868, Sandbach  (Age 65 years) | |
| Mother | Elizabeth,   b. 1802, Sandbach, Cheshire, England   | |
| Family ID | F2788 | Group Sheet | Family Chart | 
| Family | Martha Grindley,   b. 1821, Sandbach. Cheshire. England   | |||||
| Married | 1845 | St Mary, Sandbach  [3] | ||||
| Children | 
 | |||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F2787 | Group Sheet | Family Chart | ||||
| Notes | 
 | 
| Sources |