|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Jane Dunning | |
| Born | 1822 | Burly Gate, County Durham. England [1, 2] |
| Gender | Female | |
| Died | 2 Feb 1870 | East Parade, Shildon, Auckland, County Durham [1] |
|
||
| Person ID | I7712 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Joseph Dixon, b. 1819, Coundon, Bishop Auckland, Durham, England , d. 2 Sep 1899, Greyhound Inn, Coundon Road (Age 80 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F2778 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |