|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Gender | Male | |
| Person ID | I7505 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Thomas Atherton, b. 1881, Patricroft. Lancashire, England , d. 1956 (Age 75 years) | |
| Mother | Alice Scott Nelson, b. 1886, (in/of) Lancashire, England , d. 1961 (Age 75 years) | |
| Family ID | F2714 | Group Sheet | Family Chart |
| Family | Rita Rose Garner, b. 1911, (in/of) Austrailia | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F2716 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |