|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Allan Harold Hodson | |
| Born | C 1910 | (in/of) Lancashire. England [1] |
| Gender | Male | |
| Person ID | I7454 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Tom Hodson, b. C 1882, (in/of) Lancashire. England | |
| Mother | Jessica Atherton, b. 1885, (in/of) Lancashire. England , d. 1961 (Age 76 years) | |
| Family ID | F2694 | Group Sheet | Family Chart |
| Family | Marjorie (?) Hodson, b. C 1910, (in/of) Lancashire. England | |||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F2699 | Group Sheet | Family Chart | ||||
| Sources |
|