|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Robert Jackson | |
| Born | C1908 | Ireland or Egypt [1] |
| Gender | Male | |
| Person ID | I7384 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | George Robinson Jackson, b. 1867, Barlow Moor. Didsbury. Manchester , d. 1943, Blackpool, Lancashire. England (Age 76 years) | |
| Mother | Ada Shaw, b. 4 Nov 1874, Derbyshire. England , d. 8 Mar 1908 (Age 33 years) | |
| Married | Abt 1893 | |
| Family ID | F2628 | Group Sheet | Family Chart |
| Sources |
|