|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Roy Jaques | |
| Born | Abt 1905 | (in/of) Eccles. Lancashire. England [1] |
| Gender | Male | |
| Person ID | I7111 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Doris Jackson, b. 6 Feb 1904, Eccles. Lancashire. England , d. 1998, Weston Super Mare. England (Age 93 years) | |
| Married | 1926 | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F2571 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|