|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Eric John Parker | |
| Born | 1904 | England [1] |
| Gender | Male | |
| Died | 1991 | England |
| Person ID | I7019 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Frank Montagu Hastie Parker, b. 13 Nov 1876, London, Middlesex. England , d. 13 Nov 1907, England (Age 31 years) | |
| Married | 1901 | Romford RD (3rd qtr 4a 840) |
| Family ID | F2526 | Group Sheet | Family Chart |
| Family | Sybil (?) Parker, b. Abt 1904, England | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F2527 | Group Sheet | Family Chart | ||
| Sources |
|