|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Ellen Wood Eachus | |
| Born | 1860 | Sandbach |
| Gender | Female | |
| Baptism | 2 Sep 1860 | Sandbach |
| Person ID | I686 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | William Eachus, b. 1832, Sandbach , d. 18 May 1892, Sandbach (Age 60 years) | |
| Mother | Ellen Wood, b. 1836, Sandbach, Cheshire, England , d. 27 Sep 1864, Sandbach (Age 28 years) | |
| Married | 31 May 1857 | Sandbach [1] |
|
||
| Family ID | F370 | Group Sheet | Family Chart |
| Family | Joseph Harrison Gorst, b. 1854, Chorlton, Manchester, Lancashire, England | |||||||||||
| Married | 1883 | Congleton RD |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F398 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |
|