|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Living | |
| Gender | Female | |
| Person ID | I6859 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Earl Isaiah Helms, b. 1890, America , d. 1949 (Age 59 years) | |
| Mother | Alice Marie Pinkerton, b. 8 Sep 1892, d. 1949 (Age 56 years) | |
| Married | 1912 | |
| Family ID | F2444 | Group Sheet | Family Chart |
| Family 1 | Nolan Klemme, b. 1919, America , d. 1979 (Age 60 years) | |||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F2468 | Group Sheet | Family Chart | ||||
| Family 2 | Henry H Proctor, b. 1899, America , d. 1977 (Age 78 years) | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F2470 | Group Sheet | Family Chart |
| Family 3 | Henry Seal, b. 1909, America , d. 1998 (Age 89 years) | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F2471 | Group Sheet | Family Chart |
| Notes |
|