|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | William Condliffe | |
| Born | Abt 1620 | Leek-frith. Staffordshire, England [1] |
| Gender | Male | |
| Person ID | I6690 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | John Condliffe, b. Abt 1590, Leek-frith, Staffordshire | |
| Mother | Anna Brough, b. Abt 1595, Windygates Hall, Staffordshire , bur. 17 Sep 1640 (Age ~ 45 years) | |
| Family ID | F2406 | Group Sheet | Family Chart |
| Family | Ann Newton, b. Abt 1628, (in/of) Leek, Staffordshire, England | |||||||||||
| Married | 1648 | Leek |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F2405 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |
|