|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Sarah Foster | |
| Born | Abt 1761 | (in/of) Gallia County, Ohio, US [1] |
| Gender | Female | |
| Person ID | I6578 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Samuel Campbell, Jr, b. Abt 1761, Cecil County, MD , d. Bef 1852, Gallia County, Ohio, Us (Age ~ 90 years) | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F2361 | Group Sheet | Family Chart | ||
| Sources |
|