|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | John Rooke | |
| Born | 1837 | East Nantmeal, Pennsylvania, America [1, 2] |
| Gender | Male | |
| Died | 22 Aug 1851 | East Nantmeal |
| Person ID | I6532 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Jonathan Rooke, b. 1807, (in/of) East Nantmeal, Pa, US , d. 1851 (Age 44 years) | |
| Mother | Elizabeth, b. 1807, (in/of) East Nantmeal, Chester County, Pennsylvania, America , d. 1840 (Age 33 years) | |
| Family ID | F2055 | Group Sheet | Family Chart |
| Notes |
|
| Sources |