|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Carl Garvine | |
| Born | 1906 | Nantmeal, Chester County, Pa. US [1] |
| Gender | Male | |
| Died | 1960 | |
| Person ID | I6497 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Charles Allen Garvine, b. 14 May 1876, Nantmeal, Chester County, Pa , d. 2 Jan 1962, Nantmeal, Chester County, Pa (Age 85 years) | |
| Mother | Carrie R High, b. 1877, Nantmeal, Chester County, Pa. US , d. Nov 1957, Nantmeal, Chester County, Pa. US (Age 80 years) | |
| Family ID | F2323 | Group Sheet | Family Chart |
| Family | Helen Wilson, b. 1908, (in/of) Nantmeal, Chester County, Pa, US , d. 1997 (Age 89 years) | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F2326 | Group Sheet | Family Chart | ||
| Sources |
|