|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Living | |
| Gender | Male | |
| Person ID | I6437 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | John Leeman Garvine, b. 1902, (in/of) Windsor, Pa, US , d. 1972 (Age 70 years) | |
| Mother | Ethel J Harner, b. 1902, (in/of)Windsor, Pa, US , d. 1953 (Age 51 years) | |
| Family ID | F2294 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F2307 | Group Sheet | Family Chart | ||||
| Notes |
|