|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Living | |
| Gender | Female | |
| Person ID | I6413 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Jesse Gilmore, b. Abt 1910, (in/of) Chester County, Pa , d. Abt 1955, Coatesville, Chester County, Pa (Age ~ 45 years) | |
| Mother | Ethel Dora Garvine, b. 27 Oct 1913, (in/of) Chester County, Pa , bur. Fairview Cemetery, Coatsville, Pa | |
| Family ID | F2287 | Group Sheet | Family Chart |
| Notes |
|