|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Jane Jackson | |
| Born | Abt 1802 | Hognaston. Derbyshire. England [1] |
| Gender | Female | |
| Died | Bef 1835 | |
| Person ID | I6235 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | John Hardy, b. 1797, Kniveton. Derbyshire. England , d. 1871, Hognaston.Derbyshire (Age 74 years) | |||||||||||
| Married | 28 Jul 1823 | Hognaston. Derbyshire. England |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F2248 | Group Sheet | Family Chart | ||||||||||
| Sources |
|