|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Charles Ruby | |
| Suffix | Jr | |
| Born | C1780 | (in/of) Wshington County, Kentucky, America [1] |
| Gender | Male | |
| Died | Bef 1850 | |
| Person ID | I5697 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Susannah Burns, b. 1787, Burke County, North Carolina , d. 16 Sep 1854, Washington County, Kentucky (Age 67 years) | |||
| Married | 7 Apr 1809 | Washington County, Kentucky |
||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F2049 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|