|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Mr Lewis | |
| Born | Abt 1789 | (in/of) Chester County, Pa. US [1] |
| Gender | Male | |
| Person ID | I5473 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Susanna Eachus, b. Abt 1796, Chester County, Pa. US , d. Bef 1848 (Age ~ 51 years) | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F1984 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|