|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Living | |
| Gender | Female | |
| Person ID | I5349 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Herman Leslie Cotie, b. 23 May 1887, Witherbee, Moriah, New York, America | |
| Mother | Kathleen (Kate) Picton, b. Abt 1900, (in/of) Chester County, Pa. U S A | |
| Family ID | F1929 | Group Sheet | Family Chart |
| Family | Living | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F1928 | Group Sheet | Family Chart | ||||||||||
| Notes |
|