|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

| Gender | Male | |
| Person ID | I5102 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | William Way Eachus Ash,   b. 7 Jan 1873, Wagontown, Pa  ,   d. 13 Apr 1937, Downingtown, Pa  (Age 64 years) | |
| Mother | Nellie Makens,   b. 24 Jun 1876, Philadelphia, Pa  ,   d. 29 Apr 1959  (Age 82 years) | |
| Married | 19 Oct 1904 | |
| Family ID | F1848 | Group Sheet | Family Chart | 
| Family | Frances T Pashall,   b. 19 Dec 1912, Kennett Square, Pa   | |||||
| Children | 
 | |||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F1866 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |