|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1906 - 1906  (0  years)
 1906 - 1906  (0  years)
| Name | Lily Eachus | |
| Born | 1906 | 123 Cresent Road, Crumpsall, Manchester, England  [1] | 
| 
 | ||
| Gender | Female | |
| Died | 1906 | Poorhouse Cheetham, Manchester, Lancashire  [2] | 
| Buried | 22 Feb 1906 | Phillips Park Cemetery, Manchester  [3] | 
| 
 | ||
| Person ID | I406 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Mother | Elizabeth Ann Eachus,   b. 1887, Manchester, Lancashire, England  ,   d. 1930, Stockport RD  (Age 43 years) | |
| Family ID | F570 | Group Sheet | Family Chart | 
| Sources |