|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 Abt 1910 -
 Abt 1910 - 
| Name | Jake (Jack) Smith | |
| Born | Abt 1910 [1] | |
| Gender | Male | |
| Person ID | I4040 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Family | Maxine Fritzche,   b. 25 Sep 1911,   d. 1996, Tn.  (Age 84 years) | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F1524 | Group Sheet | Family Chart | 
| Sources | 
 |