|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1858 -
 1858 - 
| Name | Susannah Ellison | |
| Born | 1858 | Clapham, Craven, West Yorkshire, England  (six miles form Settle)  [1] | 
| 
 | ||
| Gender | Female | |
| Person ID | I33850 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Unknown | |
| Mother | Jane Ellison,   b. 1831, Giggleswick, Yorkshire, England  ,   d. 1895, Settle RD, Yorkshire.   (given age 63)  (Age 64 years) | |
| Family ID | F8749 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources | 
 |