|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Ellen Rook | |
| Born | 1832 | Faversham. Kent, England [1] |
| Gender | Female | |
| Died | 1901 | Chelsea. London, Middlesex. [1] |
| Person ID | I33750 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Samuel Rook, b. 1771, Wichling, Maidstone, Kent, England , d. 1855, Sheldwich, Swale Borough, Kent (Age 84 years) | |
| Mother | Sarah Cox, b. 1 Apr 1784, Hothfield, Ashford, Kent, England , d. 1861, Kent, England (Age 76 years) | |
| Married | 12 Oct 1812 | Selling, Kent, England [1] |
| Family ID | F8721 | Group Sheet | Family Chart |
| Sources |
|