|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Leslie Lee Eachus | |
| Born | 11 May 1926 | Fort Morgan, Colorado. USA [1] |
| Gender | Male | |
| Buried | 2002 | Fort Logan National Cemetery, Denver, Colorado [2] |
| Died | 29 Oct 2002 | at his home in Denver, Colarado [3] |
| Person ID | I3361 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Gerald Emanuel Eachus, b. 07 APL 1898, North Platte, Nebraska, U.S. , d. 19 Aug 1975, St Louis County, Missouri, U.S. (Age 77 years) | |
| Mother | Viola Katherine Barnett, b. 23 Mar 1905, Gilliam, Oregon, U.S. , d. 14 Apr 1985, Broomfield, Colarado, U.S. (Age 80 years) | |
| Married | 1 Jul 1922 | |
| Family ID | F1267 | Group Sheet | Family Chart |
| Family 1 | Living | |||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F1315 | Group Sheet | Family Chart | ||||
| Family 2 | Genevieve Gibson Dickens, b. 7 Apr 1925, USA , d. 1 Jan 2006, USA (Age 80 years) | |||||
| Married | 6 Jun 1953 | |||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F1316 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |