|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Doris Pitt-Pladdy | |
| Born | 30 Aug 1904 | Nelson, Lancashire, England [1, 2] |
| Gender | Female | |
| Person ID | I33095 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Richard Birket Pitt-Pladdy, b. 29 Jan 1879, Kendal, Westmorland, England , d. 1962, Salford, Lancashire, England (Age 82 years) | |
| Mother | Agnes Ann Shone, b. 1871, Runcorn, Cheshire, England , d. 1925, Prestwich, Lancashire, England (Age 54 years) | |
| Married | 1900 | Chorlton On Medlock Register Office [3] |
| Family ID | F451 | Group Sheet | Family Chart |
| Notes |
|
| Sources |