|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Joan Fricker | |
| Born | Abt 1675 | (of) Warminster, Wiltshire, England |
| Gender | Female | |
| Person ID | I32944 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | John Mifflin, b. 1671, Warminster, Wiltshire, England | |||||||||||||||
| Married | 3 Dec 1699 | St Denys, Warminster, Wiltshire, [Dec 3 John Mifflin & Joan Frecker] [1] |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||||||
| Family ID | F8528 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|