|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Eleanor (Ellen) Mothershaw | |
| Gender | Female | |
| Person ID | I32402 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | George Slinn, b. 1743, Ranton, Staffordshire, England , d. 1802 (Age 59 years) | |||||||||||||||
| Married | 2 Jan 1774 | St Peters Wolverhampton Staffordshire |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||||||
| Family ID | F8397 | Group Sheet | Family Chart | ||||||||||||||