|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Joseph Blinstone | |
| Born | 15 Jul 1819 | Ashton in Makerfield, Lancashire, England [1, 2] |
| Gender | Male | |
| Baptism | 15 Aug 1819 | St Thomas, Ashton In Makerfield. [2] |
| Died | 1886 | Town Green, Ashton In Makerfield |
| Buried | 20 Oct 1886 | St Thomas, Ashton In Makerfield [3] |
| Person ID | I30904 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Samuel Blinstone, b. 9 Feb 1778, Ashton In Makerfield. Lancashire, England , d. 8 Jul 1863, [of] Town Green, Ashton In Makerfield. [cause of death - natural decay] (Age 85 years) | |
| Mother | Jane Hill, b. 1776, Ashton in Makerfield, Lancashire, England , d. 16 Dec 1849, Town Green, Ashton in Makerfield. [cause of death - Palsy] (Age 73 years) | |
| Married | 25 Dec 1796 | St Oswald, Winwick, Lancashire [3, 4] |
|
||
| Family ID | F7697 | Group Sheet | Family Chart |
| Family | Sarah Heaton, b. 18 Sep 1825, Senely Green, Ashton in Makerfield, Lancashire, England [twin of Hannah] , d. 1890, 73 Bolton Road, Ashton In Makerfield (Age 64 years) | |
| Married | 18 Jul 1852 | St Thomas, Ashton in Makerfield, Lancashire, England [3] |
|
||
| Last Modified | 15 Aug 2022 | |
| Family ID | F7699 | Group Sheet | Family Chart |
| Notes |
|
| Sources |