|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Jane Morgans | |
| Born | 29 Aug 1908 | ince, Lancashire, Lancashire, England |
| Gender | Female | |
| Person ID | I30827 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Thomas Sixsmith, b. 26 Apr 1909, Ashton in Makerfield, Lancashire , England | |||
| Married | 1938 | Ince, Lancashire, England [1] |
||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F7681 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|