|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1763 - 1829  (65 years)
 1763 - 1829  (65 years)
| Name | Robert Eachus | |
| Born | 23 Nov 1763 | Philadelphia, Philadelphia County, Pennsylvania, U.S.A  [1] | 
| 
 | ||
| Gender | Male | |
| Baptism | 1798 | Wagontown, Chester County, Pennsylvania, U.S.   | 
| Died | 24 Mar 1829 | Clinton, Ohio  [1] | 
| Buried | 29 Mar 1829 | Centre Friends Burying Ground, Clinton County, Ohio, U.S.  [1, 2, 3] | 
| Person ID | I2976 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Robert Eachus,   b. Abt 1715, Chester County, Pa, US  ,   d. Abt 1770  (Age ~ 55 years) | |
| Mother | Mary Griffith,   b. 1731, (in/of) Cork, County Donegal, Ulster, Ireland  ,   d. 03 Apr 1801, Pennsylvania, America  (Age 70 years) | |
| Married | 27 Aug 1757 | Old Swedes Church, Wilmington, New Castle, Delaware   | 
| Family ID | F1131 | Group Sheet | Family Chart | 
| Family | Phebe Thornburgh,   b. 26 Dec 1767, Frederick County, VA ,USA  ,   d. 21 Sep 1842, Clinton, Ohio  (Age 74 years) | |||||||||||||
| Married | 20 Nov 1788 | Berkeley, County, Va  [4] | ||||||||||||
| Children | 
 | |||||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||||
| Family ID | F1376 | Group Sheet | Family Chart | ||||||||||||
| Notes | 
 | 
| Sources |