|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Enoch Eachus | |
| Born | Abt 1717 | Goshen, Chester County, Pennsylvania, U.S.A |
| Gender | Male | |
| Died | JUN-1790 | Goshen, Chester County, Pennsylvania, U.S.A |
| Person ID | I2963 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Robert Eachus, b. 1673, Cheshire, England , d. 1727, Goshen, Chester County, Pennsylvania, North America (Age 54 years) | |
| Mother | Elizabeth Harry, b. 1690, Dilworth, Birmingham, Township, Pa , d. 8 Mar 1758, East Malborough, Chester County, Pennsylvania (Age 68 years) | |
| Married | 13 Mar 1708 | Goshen, Chester County, Pennsylvania, America [1, 2] |
| Family ID | F1127 | Group Sheet | Family Chart |
| Family | Esther Evans, b. Abt 1720, (in/of) Pennsylvania, US | |||||||||||
| Married | Dec 1745 | Goshen [3] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F1132 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |