|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1849 - 1862  (13 years)
 1849 - 1862  (13 years)
| Name | William Lowndes | |
| Born | 1849 | Congleton, Cheshire, England  [1, 2] | 
| 
 | ||
| Gender | Male | |
| Died | 1862 | Congleton, Cheshire, England  [3] | 
| Person ID | I29316 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Josiah Lowndes,   b. 1819, Congleton, Cheshire, England  ,   d. 13 Oct 1892, Cheshire Workhouse,  (Age 73 years) | |
| Mother | Esther Brain,   b. 1824, Meadowhall,  Staffordshire, England  ,   d. 1885  (Age 61 years) | |
| Married | 28 Jan 1849 | Macclesfield, Cheshire, England  [4] | 
| Family ID | F4520 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources |