|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Alice Sharples | |
| Born | 1845 | Liverpool, Lancashire, England [1] |
| Gender | Female | |
| Person ID | I29226 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family 1 | Thomas Ashcroft, b. 1838, Newton in Makerfield, Lancashire, England , d. 1869, Newton in Makerfield, Lancashire, England (Age 31 years) | |||||
| Married | 1865 | Emanuel, Newton In Makerfield, Lancashire [2] |
||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F4490 | Group Sheet | Family Chart | ||||
| Family 2 | Peter Evans, b. 1836, Halton, Cheshire, England | |||||
| Married | Abt 1870 | |||||
| Children |
|
|||||
| Last Modified | 15 Aug 2022 | |||||
| Family ID | F4489 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |