|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Levis C Eachus | |
| Born | 21 Jun 1852 | Chester County, Pennsylvania, USA [1] |
| Gender | Male | |
| Died | 26 Jul 1917 | East NantMeal, Chester County. [2] |
| Buried | Nantmeal Methodist Church Cemetery, Glenmoor, Chester County. [3] |
|
| Person ID | I29208 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | John Eachus, b. 28 Dec 1806, Goshen. Chester County, USA , d. 16 Dec 1886, East Nantmeal, (Age 79 years) | |
| Mother | Sarah Ann Cooper, b. 4 Sep 1810, Chester County, Pennsylvania, USA , d. 10 Jan 1900, East Nantmeal, Chester County (Age 89 years) | |
| Family ID | F2440 | Group Sheet | Family Chart |
| Family | Sarah E (Sallie) Essick, b. 16 Jul 1856, USA , d. 25 Apr 1939, Chester County, Pennslyvania. (Age 82 years) | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F8652 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |